1 Week  1 April 28, 2009  
  Week  1, Match  1: Team  1 (Shaw) vs. Team  2 (Mathieu)  
  ID Name Flight Score Adj Score HCP Net Pts F/B Next HCP Eagl Bird Par Bog Dbl Other  
    Team  1 (Shaw)       26.5   New Total: 26.5  
  11 Bob Shaw X 2 F 2  
  12 George Chung X 2 F 2  
  13 Ryan Carrara A 50 50 7 43 7.0 F 7 0 0 1 2 5 1  
  14 Ray DeMaio B 46 45 8 38 8.5 F 8 0 0 2 5 0 2  
  15 Michael Narris B 52 52 9 43 8.5 F 9 0 0 0 3 3 3  
  16 Howard Kornstein C 46 46 11 35 6.0 F 12 0 0 2 2 5 0  
  17 Steve Kinne D 55 54 13 42 5.0 F 14 0 0 1 1 3 4  
  18 Eric Foley X 9 F 9  
  19 Bob Brooks X 18 F 18  
    Team  2 (Mathieu)       45.5   New Total: 45.5  
  21 Andre Mathieu B 41 41 3 38 9.5 F 4 0 0 3 5 1 0  
  22 Ryan Gaffey A 41 41 1 40 11.0 F 1 0 0 3 5 1 0  
  23 Joe DiLorenzo X 8 F 8  
  24 George Lewis X 9 F 9  
  25 Ed Stevens C 41 41 9 32 12.0 F 8 0 0 4 3 2 0  
  26 Steve Meservey X 10 F 10  
  27 Dave Rezendes X 12 F 12  
  28 Rich Lapping D 48 48 12 36 13.0 F 12 0 0 0 6 1 2  
  29 Gary Marcelynas X 14 F 14  
  Week  1, Match  2: Team  3 (Rutter) vs. Team  4 (Martinez)  
  ID Name Flight Score Adj Score HCP Net Pts F/B Next HCP Eagl Bird Par Bog Dbl Other  
    Team  3 (Rutter)       34.5   New Total: 34.5  
  31 Carl Rutter A 42 41 4 38 10.0 F 5 0 0 4 3 1 1  
  32 Allan Patrick A 43 43 7 36 10.0 F 7 0 0 3 4 1 1  
  33 Scott Coverly B 43 43 10 33 6.0 F 9 0 0 3 3 3 0  
  34 Gerry Patrick B 48 48 10 38 6.0 F 10 0 0 1 3 4 1  
  35 Bernie Rodrigues C 50 50 11 39 7.5 F 12 0 0 0 4 3 2  
  36 David Altman X 11 F 11  
  37 Cyndy Pitta C 51 51 16 35 7.5 F 16 0 0 1 2 4 2  
  38 Stan Johnson D 71 71 18 53 11.0 F 18 0 0 0 0 0 9  
  39 Bruce Mesches D 52 52 18 34 11.0 F 17 0 0 0 3 4 2.0  
    Team  4 (Martinez)       37.5   New Total: 37.5  
  41 Mike Martinez A 40 40 6 34 8.0 F 6 0 0 4 4 1 0  
  42 Jim Roche A 48 48 8 40 8.0 F 9 0 0 1 4 2 2  
  43 Dave Wilk B 43 43 8 35 12.0 F 9 0 0 5 1 1 2  
  44 John D'Allessandro B 41 41 10 31 12.0 F 9 0 1 2 4 2 0  
  45 Gordon Watson X 11 F 11  
  46 Mike Greeley C 45 45 11 34 10.5 F 11 0 1 1 3 3 1  
  47 Paul Kelly X 12 F 12  
  48 Costas Karageorgis D 54 54 17 37 7.0 F 17 0 0 0 3 3 3  
  49 Gordon Chartier D 62 61 18 44 7.0 F 18 0 0 1 0 3 5  
  Week  1, Match  3: Team  5 (McCordic) vs. Team  6 (Yoon)  
  ID Name Flight Score Adj Score HCP Net Pts F/B Next HCP Eagl Bird Par Bog Dbl Other  
    Team  5 (McCordic)       30.0   New Total: 30.0  
  51 Craig McCordic A 40 40 4 36 9.0 B 4 0 0 5 4 0 0  
  52 Jim Kelly A 49 48 5 44 9.0 B 5 0 0 0 6 2 1  
  53 Dan Leahy B 46 46 7 39 8.0 B 7 0 0 3 3 2 1  
  54 Edward Blake B 50 49 8 42 8.0 B 8 0 0 0 5 3 1  
  55 Stephen Slater C 51 50 9 42 5.0 B 9 0 0 0 4 4 1  
  56 John Fitzpatrick C 52 52 10 42 5.0 B 10 0 0 0 4 3 2  
  57 Jay Flynn D 48 48 11 37 8.0 B 12 0 0 0 6 3 0  
  58 George Perry D 54 53 14 40 8.0 B 14 0 0 1 2 4 2.0  
  59 Dan Rypysc X 18 B 18  
    Team  6 (Yoon)       42.0   New Total: 42.0  
  61 Calvin Yoon A 47 46 4 43 9.0 B 5 0 0 1 6 1 1  
  62 Larry Gordon A 46 45 9 37 9.0 B 8 0 0 3 4 1 1  
  63 Jamie Heath B 51 51 10 41 10.0 B 10 0 0 1 2 5 1  
  64 Dave Parenti B 48 48 10 38 10.0 B 10 0 0 4 1 2 2  
  65 James Mathieu C 47 47 11 36 13.0 B 10 0 1 1 3 3 1  
  66 David Godfrey C 49 49 12 37 13.0 B 12 0 0 1 5 2 1  
  67 Matthew Vogel D 52 51 14 38 10.0 B 14 0 0 1 4 1 3  
  68 Mike Burgess D 60 60 15 45 10 B 18 0 0 0 1 3 5  
  69 Carl Taylor X 18 B 18  
  Week  1, Match  4: Team  7 (Egan) vs. Team  8 (Mathews)  
  ID Name Flight Score Adj Score HCP Net Pts F/B Next HCP Eagl Bird Par Bog Dbl Other  
    Team  7 (Egan)       39.5   New Total: 39.5  
  71 Kevin Egan A 43 42 4 39 11.0 B 5 0 1 4 1 2 1  
  72 Martin Kelly B 48 47 7 41 6.0 B 8 0 0 1 5 2 1  
  73 Dave Neal A 50 48 7 43 11.0 B 10 0 0 1 5 2 1  
  74 Steve Kemp B 49 48 9 40 6.0 B 10 0 1 0 5 1 2  
  75 Joe O'Quinn C 52 52 11 41 10.0 B 14 0 0 0 5 1 3  
  76 Keith St_Pierre C 48 48 12 36 10.0 B 12 0 0 1 4 4 0  
  77 Quentin Greeley D 47 47 14 33 12.5 B 13 1 0 0 4 3 1.0  
  78 John Krant D 53 53 16 37 12.5 B 17 0 0 0 4 2 3  
  79 Earl Lafreniere X 16 B 16  
    Team  8 (Mathews)       32.5   New Total: 32.5  
  81 Trey Mathews A 50 49 6 44 7.0 B 6 0 0 1 4 2 2  
  82 Dick Fletcher X 6 B 6  
  83 Don James A 45 45 6 39 7.0 B 7 0 0 1 7 1 0  
  84 Mike Meservey B 55 52 8 47 12.0 B 8 0 0 1 1 4 3  
  85 Joyce Schiff B 42 42 8 34 12.0 B 8 0 0 5 2 2 0  
  86 Phil Pane C 48 48 10 38 8.0 B 10 0 0 1 4 4 0  
  87 Ed Kasday C 54 54 14 40 8 B 16 0 0 1 2 2 4  
  88 Jordan Stover D 58 58 15 43 5.5 B 15 0 0 0 4 1 4  
  89 Josh LaPointe X 17 B 17