RWGL Career Stats: 2007 Through 2009 Week  1
Name # Rnds # Holes Curr HCP Low HCP High HCP Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % E% B% P% G% D% O%
David Altman 22 198 11 11 17 35.7 28 50.2 43 38.9 32 53.6 48 0.511 0.000 0.010 0.101 0.338 0.263 0.288
Matt Baldwin 29 260 7 7 12 37.7 29 47.7 39 37.8 29 48.3 41 0.504 0.000 0.035 0.185 0.342 0.254 0.185
Edward Blake 27 243 8 8 15 37.2 25 47.8 37 39.6 28 50.0 41 0.503 0.000 0.029 0.140 0.387 0.255 0.189
Ken Boyle 16 144 10 10 13 38.1 32 49.7 44 36.9 29 48.6 42 0.491 0.000 0.021 0.139 0.375 0.264 0.201
James Breda 25 225 7 7 9 34.9 32 42.6 40 37.8 34 45.2 42 0.509 0.000 0.009 0.284 0.476 0.178 0.053
Bob Brooks 26 234 18 16 18 36.2 29 53.5 47 39.8 34 57.2 52 0.467 0.000 0.009 0.030 0.214 0.376 0.372
William Bruckman 8 72 13 12 13 36.3 35 48.3 47 39.8 35 52.0 48 0.444 0.000 0.014 0.139 0.333 0.250 0.264
Mike Burgess 1 9 15 15 15  -   -   -   -  45.0 45 60.0 60 0.556 0.000 0.000 0.000 0.111 0.333 0.556
Ryan Carrara 16 144 7 7 11 37.4 34 46.7 44 37.6 31 47.6 41 0.510 0.000 0.000 0.229 0.347 0.299 0.125
Gordon Chartier 28 252 18 15 18 39.3 31 56.8 49 39.7 34 57.0 51 0.499 0.000 0.004 0.067 0.258 0.222 0.448
George Chung 20 180 2 1 3 36.9 32 39.2 35 38.6 35 40.4 37 0.531 0.000 0.083 0.467 0.317 0.100 0.033
Mike Chwalek 13 117 13 12 16 35.0 31 49.3 45 39.7 33 53.2 48 0.455 0.000 0.009 0.077 0.376 0.299 0.239
Scott Coverly 30 270 10 7 12 35.5 27 44.4 38 40.2 35 48.8 44 0.468 0.004 0.037 0.219 0.370 0.222 0.148
Ken Curewitz 15 135 14 13 15 36.1 31 50.0 45 40.5 33 54.4 48 0.472 0.000 0.000 0.067 0.319 0.333 0.281
John D'Allessandro 1 9 10 10 10 31.0 31 41.0 41  -   -   -   -  0.667 0.000 0.111 0.222 0.444 0.222 0.000
Ray DeMaio 22 198 8 8 11 35.1 31 44.4 41 40.1 36 49.4 45 0.524 0.000 0.005 0.222 0.419 0.207 0.146
Joe DiLorenzo 14 126 8 8 13 35.1 30 45.6 38 36.1 29 47.4 40 0.518 0.000 0.040 0.143 0.437 0.278 0.103
Mike DiPalma 10 90 15 9 15 35.5 33 50.0 48 43.5 42 56.0 54 0.494 0.000 0.000 0.078 0.322 0.356 0.244
Brian Duffy 10 90 18 18 18 42.0 39 60.0 57 45.7 39 63.7 57 0.328 0.000 0.000 0.022 0.122 0.222 0.633
Peter Dziekan 6 54 18 15 18 43.0 39 61.0 57 42.3 39 59.5 57 0.421 0.000 0.000 0.019 0.167 0.259 0.556
Kevin Egan 33 297 4 2 6 35.7 30 39.9 35 37.3 34 41.8 39 0.481 0.000 0.061 0.418 0.364 0.131 0.027
Gary Emerle 20 180 2 0 3 35.1 30 36.8 32 39.1 35 40.4 36 0.497 0.011 0.100 0.500 0.283 0.100 0.006
Darrell Ferris 22 198 18 18 18 41.5 36 59.5 54 45.5 41 63.5 59 0.506 0.000 0.000 0.040 0.106 0.242 0.611
John Fitzpatrick 24 216 10 10 13 36.3 29 47.3 42 36.7 32 47.5 43 0.506 0.000 0.005 0.204 0.389 0.292 0.111
Name # Rnds # Holes Curr HCP Low HCP High HCP Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % E% B% P% G% D% O%
Dick Fletcher 28 252 6 6 9 35.3 31 42.5 38 38.8 32 46.1 40 0.501 0.000 0.016 0.262 0.440 0.246 0.036
Jay Flynn 25 225 11 11 15 34.8 28 47.9 43 38.5 35 50.9 48 0.460 0.000 0.000 0.093 0.391 0.342 0.173
Alan Foster 17 153 8 7 10 35.3 30 43.8 39 37.8 35 46.4 44 0.562 0.000 0.033 0.255 0.425 0.183 0.105
Ryan Gaffey 16 144 1 1 4 34.9 31 37.8 34 36.3 34 39.4 36 0.576 0.000 0.097 0.479 0.361 0.056 0.007
David Godfrey 27 243 12 10 14 36.1 32 48.4 46 39.0 32 50.7 45 0.532 0.000 0.008 0.169 0.292 0.325 0.206
Larry Gordon 24 216 9 8 9 35.6 32 43.9 40 39.5 36 47.8 44 0.484 0.000 0.009 0.222 0.444 0.222 0.102
Mike Greeley 28 252 11 9 15 35.7 28 47.1 40 39.1 33 50.8 46 0.528 0.000 0.016 0.175 0.357 0.242 0.210
Quentin Greeley 21 189 14 14 18 34.9 29 52.6 45 39.3 31 56.6 47 0.526 0.005 0.000 0.048 0.270 0.302 0.376
John Guaspari 3 27 5 3 5 34.0 33 39.0 38 39.0 39 42.0 42 0.407 0.000 0.074 0.444 0.333 0.111 0.037
Jamie Heath 30 270 10 7 13 37.2 30 47.5 40 38.2 32 48.6 42 0.491 0.000 0.011 0.185 0.311 0.344 0.148
Josh Houghton 17 153 14 14 18 36.2 29 53.7 47 41.8 38 59.3 53 0.544 0.000 0.007 0.098 0.222 0.288 0.386
Kathy Hsieh 14 126 14 14 18 34.4 31 49.9 47 38.5 33 53.7 49 0.510 0.000 0.000 0.056 0.341 0.365 0.238
Don James 30 270 6 6 9 35.2 31 42.5 39 38.8 33 45.9 41 0.479 0.000 0.015 0.219 0.552 0.159 0.056
Stan Johnson 24 216 18 16 18 41.2 24 58.8 42 44.4 38 61.9 55 0.491 0.000 0.000 0.028 0.125 0.250 0.597
Chris KNeale 10 90 17 13 17 37.5 35 53.3 51 40.5 33 56.0 50 0.436 0.000 0.000 0.022 0.278 0.356 0.344
Costas Karageorgis 33 297 17 16 18 36.3 28 53.3 45 37.7 33 54.8 49 0.481 0.000 0.010 0.057 0.286 0.306 0.340
Ed Kasday 1 9 14 14 14  -   -   -   -  40.0 40 54.0 54 0.444 0.000 0.000 0.111 0.222 0.222 0.444
Jim Kelly 31 279 5 4 7 35.9 31 41.5 37 38.7 34 44.1 39 0.487 0.004 0.079 0.280 0.398 0.176 0.065
Paul Kelly 25 225 12 12 16 37.2 30 50.8 46 37.6 31 51.8 44 0.464 0.000 0.018 0.116 0.320 0.280 0.267
Martin Kelly 28 252 7 4 12 35.9 30 42.5 36 37.7 32 44.2 41 0.504 0.000 0.048 0.286 0.437 0.159 0.071
Steve Kemp 26 234 9 8 10 37.2 32 46.2 42 40.3 34 49.4 43 0.481 0.000 0.017 0.192 0.389 0.235 0.167
Steve Kinne 31 279 13 11 14 37.1 30 49.9 43 38.5 32 51.3 46 0.493 0.000 0.011 0.097 0.362 0.326 0.204
Howard Kornstein 29 261 11 10 12 36.1 32 46.7 42 37.8 33 48.9 44 0.478 0.000 0.008 0.180 0.356 0.318 0.138
John Krant 29 261 16 13 18 35.1 30 50.4 45 38.1 35 53.3 49 0.485 0.000 0.004 0.054 0.337 0.372 0.234
Name # Rnds # Holes Curr HCP Low HCP High HCP Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % E% B% P% G% D% O%
Earl Lafreniere 17 153 15 14 16 38.0 30 52.5 45 38.5 35 53.7 50 0.466 0.000 0.007 0.092 0.268 0.340 0.294
Richard Lapping 11 99 12 12 16 35.3 31 48.4 46 37.0 33 51.0 47 0.639 0.000 0.000 0.111 0.364 0.364 0.162
Norm Lariviere 8 72 13 12 13 33.7 31 46.0 44 40.6 37 53.0 50 0.559 0.000 0.000 0.111 0.375 0.306 0.208
Dan Leahy 24 214 7 7 12 35.5 31 45.5 42 37.0 34 46.3 43 0.493 0.000 0.009 0.224 0.407 0.280 0.079
George Lewis 26 234 9 8 10 37.3 33 46.3 42 38.9 33 47.9 43 0.471 0.000 0.021 0.162 0.449 0.239 0.128
Andy Lucas 13 117 3 3 8 32.2 28 38.2 33 39.3 38 44.1 42 0.530 0.000 0.060 0.359 0.410 0.162 0.009
Gary Marcelynas 30 270 15 12 18 36.5 31 51.3 45 39.8 31 54.5 45 0.511 0.000 0.004 0.085 0.319 0.267 0.326
Mike Martinez 26 233 6 2 6 36.8 32 41.2 37 36.9 31 41.2 37 0.465 0.009 0.043 0.395 0.369 0.146 0.039
Trey Mathews 14 126 6 6 10 36.3 33 44.5 41 39.4 32 47.5 42 0.526 0.000 0.016 0.262 0.389 0.214 0.119
Andre Mathieu 19 171 3 3 5 36.1 32 40.5 36 37.5 34 42.0 39 0.522 0.000 0.070 0.339 0.456 0.094 0.041
James Mathieu 33 297 11 11 16 34.8 31 47.7 44 39.1 28 51.0 42 0.549 0.000 0.030 0.165 0.316 0.269 0.219
Kenneth Mattern 1 9 9 9 9  -   -   -   -  41.0 41 50.0 50 0.417 0.000 0.000 0.000 0.556 0.333 0.111
Craig McCordic 14 126 4 4 6 35.8 32 41.0 38 39.5 34 44.1 38 0.442 0.000 0.040 0.373 0.397 0.119 0.071
Bruce Mesches 28 252 18 18 18 41.4 34 59.4 52 42.2 32 60.2 50 0.488 0.000 0.000 0.016 0.175 0.278 0.532
Mike Meservey 28 252 8 7 10 36.5 31 44.4 40 39.4 34 47.6 42 0.515 0.000 0.012 0.250 0.405 0.214 0.119
Michael Narris 31 279 9 8 13 37.2 28 47.0 40 37.8 30 48.6 43 0.503 0.000 0.014 0.190 0.387 0.226 0.183
Dave Neal 1 9 7 7 7  -   -   -   -  43.0 43 50.0 50 0.611 0.000 0.000 0.111 0.556 0.222 0.111
Joe O'Quinn 1 9 11 11 11  -   -   -   -  41.0 41 52.0 52 0.556 0.000 0.000 0.000 0.556 0.111 0.333
Phil Pane 28 252 10 8 13 35.9 31 46.2 43 37.5 31 47.6 41 0.476 0.000 0.020 0.194 0.385 0.278 0.123
Dave Parenti 13 117 10 10 15 34.9 27 47.6 40 37.5 31 50.2 45 0.538 0.000 0.034 0.154 0.308 0.316 0.188
Allan Patrick 31 279 7 6 10 36.1 30 43.6 37 38.7 31 46.1 39 0.492 0.000 0.025 0.272 0.423 0.186 0.093
Gerry Patrick 33 296 10 6 12 36.8 32 45.4 40 39.4 32 47.9 42 0.439 0.000 0.007 0.176 0.446 0.277 0.095
Chris Patrick 4 36 5 3 6 34.3 32 39.0 38 41.0 41 46.0 46 0.542 0.000 0.000 0.472 0.417 0.056 0.056
Corrado Pecci 16 144 18 17 18 37.0 32 55.0 50 38.2 35 56.1 53 0.509 0.000 0.021 0.049 0.181 0.326 0.424
Name # Rnds # Holes Curr HCP Low HCP High HCP Avg Net Front Low  Net Front Avg Gross Front Low Gross Front Avg Net Back Low  Net Back Avg Gross Back Low Gross Back Pts % E% B% P% G% D% O%
George Perry 33 297 14 10 15 37.4 33 49.3 44 38.8 31 51.1 44 0.483 0.000 0.000 0.114 0.374 0.283 0.229
Cyndy Pitta 27 240 16 16 18 34.7 29 51.9 45 38.3 32 55.3 49 0.520 0.000 0.004 0.071 0.258 0.313 0.354
Kevin Pletta 12 108 7 7 11 33.7 30 42.5 39 38.3 33 46.8 43 0.519 0.000 0.019 0.259 0.426 0.231 0.065
Dave Rezendes 9 81 12 12 15 36.3 32 49.0 46 38.8 32 51.6 46 0.478 0.000 0.000 0.160 0.370 0.235 0.235
Jim Roche 28 252 8 7 12 36.1 29 45.3 38 40.1 33 49.0 44 0.518 0.000 0.012 0.194 0.401 0.258 0.135
Bernie Rodrigues 32 288 11 7 11 35.8 30 44.5 40 38.9 34 47.5 43 0.465 0.000 0.021 0.188 0.455 0.240 0.097
Carl Rutter 14 126 4 4 11 33.4 26 39.5 34 37.5 32 43.5 42 0.552 0.008 0.040 0.397 0.397 0.119 0.040
Dan Rypysc 21 189 18 18 18 39.7 32 57.7 50 42.4 36 60.4 54 0.427 0.000 0.000 0.037 0.101 0.339 0.524
Joyce Schiff 21 189 8 5 8 36.2 33 43.0 39 37.8 32 44.4 39 0.526 0.000 0.026 0.302 0.434 0.164 0.074
Bob Shaw 28 252 3 2 4 36.0 30 38.8 33 38.0 33 41.0 37 0.521 0.008 0.060 0.488 0.321 0.095 0.028
Stephen Slater 29 261 9 9 15 33.9 25 46.9 36 38.4 32 51.1 47 0.519 0.000 0.015 0.142 0.345 0.326 0.172
Randy Smith 15 135 17 15 18 35.6 32 51.9 48 39.3 30 55.6 48 0.557 0.000 0.000 0.074 0.311 0.267 0.348
Keith St_Pierre 28 249 12 9 12 35.6 31 46.1 41 38.4 35 48.6 45 0.539 0.000 0.012 0.145 0.410 0.337 0.096
Ed Stevens 15 135 9 7 9 32.9 24 41.0 33 38.0 35 46.0 43 0.530 0.007 0.022 0.259 0.481 0.200 0.030
Jordan Stover 15 135 15 15 18 37.4 29 55.1 47 38.7 29 56.3 47 0.491 0.000 0.000 0.059 0.304 0.222 0.415
Jeff Sutton 13 117 7 7 11 32.8 29 41.8 39 38.0 35 46.4 43 0.468 0.000 0.060 0.179 0.496 0.214 0.051
Matthew Vogel 34 306 14 14 18 33.9 28 50.2 45 41.1 33 56.9 51 0.495 0.000 0.003 0.075 0.265 0.327 0.330
Bill Walker 7 63 12 12 14 33.7 30 46.7 44 39.5 34 52.0 48 0.540 0.000 0.000 0.127 0.365 0.286 0.222
Richard Warnock 17 153 11 10 11 37.0 33 47.6 44 38.6 35 49.4 46 0.461 0.000 0.007 0.144 0.444 0.222 0.183
Gordon Watson 25 225 11 7 11 38.0 31 47.4 40 38.1 33 46.9 42 0.459 0.000 0.009 0.222 0.418 0.200 0.151
Dave Wilk 1 9 8 8 8 35.0 35 43.0 43  -   -   -   -  0.667 0.000 0.000 0.556 0.111 0.111 0.222
Calvin Yoon 34 306 4 3 8 36.1 31 41.3 35 39.3 32 44.8 39 0.506 0.000 0.046 0.301 0.428 0.176 0.049