AUTO Week  11 July 2, 2024 This Week Home  
  Week  11, Match  1: Team  7 (Oxnard) vs. Team  1 (McCordic) - Front  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  7 (Oxnard)           44.5         New Total: 389.0  
  71 Andy Oxnard X 7 7.2 7.2  
  72 Jim Kelly A 36 36 4 32 13.5 4.0 3.6 0 1 6 1 1 0  
  73 Jeff Sutton B 41 41 5 36 11.0 5.6 5.6 0 0 4 3 2 0  
  74 Dave Wilk B 48 48 8 40 11.0 8.4 8.4 0 0 0 4 5 0  
  75 Gary Blanchet C 40 40 8 32 8.0 9.9 9.3 0 1 3 3 2 0  
  76 Rick Saunders D 43 43 11 32 12.0 11.9 11.5 0 0 2 5 2 0  
  77 Mark Merlino X 12 11.8 11.8  
  78 Sam Todd C 49 49 10 39 8.0 10.2 10.2 0 0 1 2 5 1  
  79 Dan Nadeau D 53 53 16 37 12.0 16.1 16.1 0 0 0 3 2 4  
    Team  1 (McCordic)           27.5         New Total: 391.5  
  11 Craig McCordic A 40 40 3 37 4.5 3.2 3.2 0 0 4 4 1 0  
  12 Val Hughes A 41 41 3 38 4.5 4.0 4.6 0 0 3 5 1 0  
  13 Marianne Murphy B 43 43 5 38 7.0 5.7 5.7 0 0 1 7 1 0  
  14 Pete DiMaggio C 45 44 6 39 10.0 6.3 6.3 0 0 1 6 1 1  
  15 Rich Lapping C 36 36 5 31 10.0 6.8 6.0 0 3 2 3 1 0  
  16 Jonathan Talewsky B 45 44 5 40 7.0 5.8 6.6 0 0 4 1 3 1  
  17 Mike Schiavi D 51 50 11 40 6.0 11.3 11.3 0 0 1 2 4 2  
  18 Lisa McCordic D 45 45 9 36 6.0 9.9 9.9 0 0 2 4 2 1  
  19 George Lafortune X 15 14.8 14.8  
  Week  11, Match  2: Team  3 (Park) vs. Team  5 (Shaw) - Front  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  3 (Park)           42.5         New Total: 408.5  
  31 Mike Park C 39 39 7 32 11.0 7.3 6.8 0 1 5 1 1 1  
  32 Scott Moran A 39 39 4 35 10.5 4.1 4.0 0 1 3 4 1 0  
  33 Kevin Forbes B 40 40 5 35 11.0 4.9 5.2 0 1 2 5 1 0  
  34 Conner Duva B 50 48 7 43 11.0 7.4 7.4 0 0 1 3 3 2  
  35 Costas Karageorgis C 50 50 11 39 11.0 11.4 11.4 0 0 1 2 4 2  
  36 Jim Rawson X 12 12.1 12.1  
  37 Chris O'Brien D 50 50 16 34 10.0 16.4 16.1 0 0 0 5 2 2  
  38 Hector Vasquez X 12 12.3 12.3  
  39 Mike Early D 52 52 18 34 10.0 18.5 17.8 0 0 0 4 2 3  
    Team  5 (Shaw)           29.5         New Total: 393.0  
  51 Bob Shaw A 40 40 4 36 7.5 4.5 4.5 0 0 5 2 2 0  
  52 Corey Chung B 43 42 5 38 7.0 5.1 5.1 0 1 1 5 1 1  
  53 Steve D'Agostino B 46 45 5 41 7.0 5.4 5.9 0 0 1 5 2 1  
  54 Brian Hulley A 44 44 4 40 7.5 4.6 4.6 0 0 2 4 3 0  
  55 John Fitzpatrick X 8 8.7 8.7  
  56 Mark Drengberg C 44 44 10 34 7.0 9.9 9.2 0 0 2 5 1 1  
  57 Chris Zahka D 55 52 12 43 8.0 11.9 12.0 0 0 2 0 3 4  
  58 Gary Marcelynas C 49 49 11 38 7.0 11.2 11.2 0 0 1 3 3 2  
  59 Dennis Proulx D 46 46 13 33 8.0 13.4 13.0 0 0 2 2 5 0  
  Week  11, Match  3: Team  4 (Donahue) vs. Team  8 (Egan) - Back  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  4 (Donahue)           36.5         New Total: 409.5  
  41 Brian Donahue B 50 49 5 45 10.0 5.9 6.1 0 0 1 4 2 2  
  42 Tyler Gurian A 41 41 3 38 8.0 3.8 3.8 0 1 3 4 1 0  
  43 Ben McDonald A 46 45 2 44 8.0 3.1 3.5 0 1 2 2 3 1  
  44 Chris White B 39 39 7 32 10.0 7.8 6.9 0 1 5 2 1 0  
  45 Todd Southard C 46 46 8 38 10.5 8.8 8.6 0 0 2 4 3 0  
  46 Jeremy Alford D 49 49 12 37 8.0 12.6 12.5 0 0 1 3 5 0  
  47 Conner Noe X 11 11.4 11.4  
  48 Jordan Stover D 48 48 12 36 8.0 14.1 13.9 0 1 0 4 3 1  
  49 Gabe Salinas X 14 13.8 13.8  
    Team  8 (Egan)           35.5         New Total: 402.0  
  81 Kevin Egan A 43 43 4 39 10.0 4.9 5.0 0 0 4 3 2 0  
  82 Ken Saunders A 42 42 4 38 10.0 4.7 4.7 0 1 3 3 2 0  
  83 Paul Briskie B 42 42 5 37 8.0 5.7 5.8 0 0 5 3 0 1  
  84 Matt Heisler B 45 45 7 38 8.0 7.6 8.2 0 1 1 5 1 1  
  85 Matt Vogel D 51 51 10 41 10.0 10.2 10.2 0 0 0 5 2 2  
  86 Jon Watts C 48 48 9 39 7.5 9.5 9.5 0 0 1 5 2 1  
  87 Martin Kelly C 48 48 8 40 7.5 8.3 8.7 0 1 0 3 5 0  
  88 Andrew Eberle D 45 45 12 33 10 12.7 12.0 0 1 2 3 2 1  
  89 Vince Wolk X 13 13.0 13.0  
  Week  11, Match  4: Team  6 (Martinez) vs. Team  2 (Meservey) - Back  
  ID Name Flight Score Adj Score HCP Net Pts Index Next Index Eagl Bird Par Bog Dbl Other  
    Team  6 (Martinez)           37.0         New Total: 377.0  
  61 Mike Martinez C 46 46 8 38 9.0 8.6 8.6 0 0 3 3 2 1  
  62 Gavin Adams A 45 45 5 40 7.5 5.8 5.8 0 0 3 4 1 1  
  63 Adam Venti A 42 42 5 37 7.5 5.3 5.6 0 0 4 4 1 0  
  64 Noah Goldberg D 46 46 13 33 9.0 13.7 12.8 0 1 2 2 3 1  
  65 Larry Mancini B 46 46 6 40 11.5 7.0 7.0 0 1 2 2 3 1  
  66 Tim Sanborn B 44 44 6 38 11.5 7.0 7.8 0 0 3 4 2 0  
  67 Jim Ford C 48 48 10 38 9.0 10.8 11.3 0 0 2 3 3 1  
  68 Takato Sato Alt 11 11.3 11.3  
  69 John Torrey D 59 59 16 43 9.0 16.1 16.1 0 0 0 2 1 6  
    Team  2 (Meservey)           35.0         New Total: 397.5  
  21 Mike Meservey B 45 45 4 41 6.5 5.7 5.7 0 0 3 4 1 1  
  22 George Chung A 39 39 3 36 10.5 3.6 3.6 0 0 6 3 0 0  
  23 Patrick Wright C 39 39 4 35 9.0 5.0 4.7 0 0 6 3 0 0  
  24 Tony Park C 48 46 6 42 9.0 7.0 7.0 0 0 2 4 2 1  
  25 Christopher Burrell X 8 8.4 8.4  
  26 Grant Leung X 9 9.8 9.8  
  27 Frank Shelley D 44 44 13 31 9 13.0 11.4 0 0 3 4 2 0  
  28 Dave Godfrey X 11 13.3 13.3  
  29 Corey DeLisle D 52 52 18 34 9 17.7 17.3 0 0 0 2 7 0