This Week Home Differentials
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
11 Craig McCordic 3.2 90 10 83.5 0.464 +1.7 0 0.000 4 0.044 44 0.489 35 0.389 7 0.078 0 0.000 6.3 5.7 1.9 5.4 3.8 3.4 5.7 3.4 7.6 7.3 2.8 8.3 4.4 3.8 McCordic
12 Val Hughes 4.6 90 10 76.5 0.425 +3.1 0 0.000 6 0.067 28 0.311 42 0.467 13 0.144 1 0.011 8 9.1 9 8 2.5 4 4.4 8 8.2 10 4.4 5 7 9 Hughes
13 Marianne Murphy 5.7 72 8 73.0 0.507 +3.3 0 0.000 1 0.014 17 0.236 43 0.597 9 0.125 2 0.028 10 7.2 13 7.2 7 11 8.2 7 9.1 6 4 3.4 7 9.1 Murphy
14 Pete DiMaggio 6.3 71 8 80.0 0.556 +1.9 0 0.000 1 0.014 27 0.380 30 0.423 7 0.099 6 0.085 10.2 10.2 10.4 7.3 4.7 9.3 4.7 7.3 8.5 6.3 7.6 15.2 7.6 13.2 DiMaggio
15 Rich Lapping 6.0 90 10 88.0 0.489 +2.4 0 0.000 5 0.056 22 0.244 44 0.489 16 0.178 3 0.033 3.5 11.1 13.4 12.1 8.1 5.5 10.1 8.4 12.1 13.4 13.1 7.4 6.4 5.2 Lapping
16 Jonathan Talewsky 6.6 81 9 80.0 0.494 +2.0 0 0.000 8 0.099 18 0.222 28 0.346 20 0.247 7 0.086 10.2 5.7 4.4 9.5 7.3 11.4 8.3 14.1 11.2 15.2 10.2 4.4 13.3 9.3 Talewsky
17 Mike Schiavi 11.3 72 8 78.0 0.542 +2.6 0 0.000 0 0.000 12 0.167 23 0.319 25 0.347 12 0.167 16.1 13.2 13.3 10.2 17.1 10.4 14.2 16.1 Schiavi
18 Lisa McCordic 9.9 90 10 90.0 0.500 +1.4 0 0.000 1 0.011 16 0.178 37 0.411 26 0.289 10 0.111 12 11 9.1 16 10.1 7 16.7 12 12.9 17 10.1 13 19 12 McCordic
19 George Lafortune 14.8 72 8 79.0 0.549 +2.8 0 0.000 0 0.000 9 0.125 17 0.236 22 0.306 24 0.333 24.7 19 14.2 18 15.2 14.2 13.2 22.9 16.1 17 16.1 19 16.1 18 Lafortune
Totals Team  1 (McCordic) 728 81 391.5 0.494 +2.3 0 0.000 26 0.036 193 0.265 299 0.411 145 0.199 65 0.089
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
21 Mike Meservey 5.7 81 9 70.5 0.435 +2.1 0 0.000 3 0.037 37 0.457 27 0.333 13 0.160 1 0.012 11.1 8.1 6.1 8.1 7.1 6.4 10.4 9.1 3.5 9.4 6.1 10.1 9.4 5.2 Meservey
22 George Chung 3.6 90 10 88.0 0.489 +2.0 0 0.000 4 0.044 41 0.456 38 0.422 7 0.078 0 0.000 3.8 4.7 6.3 7.6 5.7 7.3 5.7 4.4 2.8 5.4 3.4 5.7 3.8 3.4 Chung
23 Patrick Wright 4.7 99 11 108.0 0.545 +1.4 0 0.000 3 0.030 37 0.374 44 0.444 12 0.121 3 0.030 3.8 4.7 5.4 5.7 4.7 6.3 10.4 7.3 9.3 8.5 12.2 5 Wright
24 Tony Park 7.0 90 10 87.0 0.483 +1.8 0 0.000 2 0.022 23 0.256 45 0.500 18 0.200 2 0.022 10.4 7.6 10.2 9.5 3.8 8.3 8.5 11.2 8.3 10.4 7.3 7.6 8.3 7.6 Park
25 Christopher Burrell 8.4 81 9 94.0 0.580 +2.2 0 0.000 0 0.000 23 0.284 30 0.370 18 0.222 10 0.123 6.6 9.3 9.5 10.4 11.2 12.2 12.2 10.4 17 8 Burrell
26 Grant Leung 9.8 54 6 57.0 0.528 +4.0 0 0.000 0 0.000 10 0.185 13 0.241 21 0.389 10 0.185 11.2 18 16.1 8.3 16.1 16.1 10 Leung
27 Frank Shelley 11.4 72 8 80.0 0.556 +0.4 0 0.000 2 0.028 10 0.139 25 0.347 22 0.306 13 0.181 8.5 13.3 15.1 13.3 14.1 13.3 15.2 17 12.5 Shelley
28 Dave Godfrey 13.3 81 9 74.0 0.457 +1.9 0 0.000 0 0.000 13 0.160 28 0.346 21 0.259 19 0.235 9.1 13.4 12.1 15.1 23.3 18 15.4 21.3 19.3 19 15.1 21.3 15.1 18 Godfrey
29 Corey DeLisle 17.3 81 9 79.0 0.488 +2.1 0 0.000 0 0.000 2 0.025 17 0.210 33 0.407 29 0.358 16.1 19 21.9 16.1 20.9 24.7 19 19.9 22.9 18 DeLisle
Totals Team  2 (Meservey) 729 81 397.5 0.502 +1.9 0 0.000 14 0.019 196 0.269 267 0.366 165 0.226 87 0.119
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
31 Mike Park 6.8 90 10 95.0 0.528 +1.2 0 0.000 5 0.056 27 0.300 36 0.400 15 0.167 7 0.078 5.4 6.6 6.3 7.6 11.2 8.5 11.4 9.3 8.5 10.2 10.4 8.3 8.5 6.3 Park
32 Scott Moran 4.0 90 10 93.5 0.519 +1.5 0 0.000 7 0.078 35 0.389 39 0.433 8 0.089 1 0.011 5.4 1.9 4.7 3.4 7.6 6.3 5.7 9.3 5.7 5.4 7.6 3.4 5.7 6.6 Moran
33 Kevin Forbes 5.2 90 10 94.5 0.525 +1.9 1 0.011 4 0.044 30 0.333 38 0.422 14 0.156 3 0.033 6.3 4.7 7.3 8.5 10.4 7.3 9.5 7.3 9.5 2.4 5.7 4.7 9.3 11.4 Forbes
34 Conner Duva 7.4 81 9 87.0 0.537 +4.0 0 0.000 0 0.000 20 0.247 35 0.432 18 0.222 8 0.099 14.1 10.4 8.5 10.2 11.2 10.4 8.3 13.3 10.2 5.4 11.4 4.4 8.5 9.5 Duva
35 Costas Karageorgis 11.4 90 10 96.0 0.533 +3.9 0 0.000 2 0.022 13 0.144 25 0.278 28 0.311 22 0.244 16.1 15.2 17 11.4 13.2 15.2 10.2 17 15.2 17 13.3 7.3 17.1 13.2 Karageorgis
36 Jim Rawson 12.1 72 8 75.0 0.521 +6.6 0 0.000 0 0.000 9 0.125 18 0.250 22 0.306 23 0.319 18 13.2 19.9 17 19.9 18 17.1 13.2 11.4 10.2 11.2 17.1 13.2 13.3 Rawson
37 Chris O'Brien 16.1 90 10 82.0 0.456 +3.0 0 0.000 1 0.011 7 0.078 24 0.267 23 0.256 35 0.389 16.1 16.1 13.2 22.8 19 18 23.9 20.9 17.1 20 17 19 17.1 22.9 O'Brien
38 Hector Vasquez 12.3 72 8 82.0 0.569 -0.5 0 0.000 0 0.000 10 0.139 34 0.472 16 0.222 12 0.167 13.3 18 10.4 13.3 14.1 12.3 10.2 15.1 15.1 17 18 17.1 20.9 16.1 Vasquez
39 Mike Early 17.8 90 10 84.0 0.467 +3.2 0 0.000 0 0.000 3 0.033 21 0.233 24 0.267 42 0.467 18 22.8 17 20.9 22.9 23.7 18 22.8 20.9 22.8 18 Early
Totals Team  3 (Park) 765 85 408.5 0.516 +2.7 1 0.001 19 0.025 154 0.201 270 0.353 168 0.220 153 0.200
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
41 Brian Donahue 6.1 72 8 80.0 0.556 +3.6 0 0.000 5 0.069 16 0.222 32 0.444 13 0.181 6 0.083 13.3 9.3 6.6 7.6 6.3 9.5 6.3 13.2 6.6 4.4 8.5 7.6 6.3 14.1 Donahue
42 Tyler Gurian 3.8 63 7 72.5 0.575 +1.1 0 0.000 3 0.048 31 0.492 24 0.381 5 0.079 0 0.000 5.7 4.7 4.7 6.3 5.4 1.5 6.6 7.6 3.4 8.3 3.8 4.7 6.6 8.3 Gurian
43 Ben McDonald 3.5 99 11 99.5 0.503 +1.5 0 0.000 6 0.061 39 0.394 44 0.444 7 0.071 3 0.030 9.5 4.7 5.4 2.8 6.6 2.4 6.6 2.4 7.3 8.5 8.3 6 McDonald
44 Chris White 6.9 90 10 89.5 0.497 +1.2 0 0.000 3 0.033 21 0.233 41 0.456 22 0.244 3 0.033 3.8 5.7 12.2 10.4 8.5 9.5 5.4 16.1 9.5 14.1 8.3 12.3 14.1 10.4 White
45 Todd Southard 8.6 90 10 99.0 0.550 +2.3 0 0.000 2 0.022 22 0.244 30 0.333 26 0.289 10 0.111 10.4 6.6 15.1 13.3 11.2 3.8 13.2 14.1 10.4 15.1 10.4 12.2 14.1 10.2 Southard
46 Jeremy Alford 12.5 90 10 86.0 0.478 +2.9 0 0.000 1 0.011 10 0.111 24 0.267 35 0.389 20 0.222 13.3 13.3 21.9 8.5 16.1 19 16.1 16.1 14.2 20 14.1 12.3 15.2 13.2 Alford
47 Conner Noe 11.4 72 8 66.0 0.458 +1.6 0 0.000 0 0.000 12 0.167 26 0.361 21 0.292 13 0.181 11.4 13.2 6.6 12.2 16.1 16.1 13.3 23.9 19 17 14.2 11.4 17 14.2 Noe
48 Jordan Stover 13.9 97 11 92.0 0.465 +2.5 0 0.000 2 0.021 9 0.093 35 0.361 33 0.340 18 0.186 14.1 15.1 16.4 15.1 19 19.3 17 11.4 14.4 17 20.3 15.1 13.4 15.1 Stover
49 Gabe Salinas 13.8 90 10 109.0 0.606 +0.3 1 0.011 1 0.011 5 0.056 36 0.400 21 0.233 26 0.289 14.2 20 17.1 10.4 10.2 14.2 19 17 19.9 17 18 19 22.9 17 Salinas
Totals Team  4 (Donahue) 763 85 409.5 0.517 +1.9 1 0.001 23 0.030 165 0.216 292 0.383 183 0.240 99 0.130
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
51 Bob Shaw 4.5 99 11 95.5 0.482 +1.9 0 0.000 7 0.071 36 0.364 44 0.444 12 0.121 0 0.000 6.3 7.3 9.5 7.3 4.7 7.3 6.3 5.7 4.7 3.4 3.8 7.6 4.4 6.3 Shaw
52 Corey Chung 5.1 90 10 87.5 0.486 +2.6 0 0.000 6 0.067 30 0.333 34 0.378 19 0.211 1 0.011 8.3 8.3 8.5 7.6 6.3 7.3 7.6 3.8 6.3 8.5 6.3 3.8 7.3 3.8 Chung
53 Steve D'Agostino 5.9 81 9 83.5 0.515 +3.2 0 0.000 3 0.037 26 0.321 32 0.395 14 0.173 6 0.074 11.2 7.3 11.2 9.5 9.3 4.4 5.7 9.5 8.5 6 D'Agostino
54 Brian Hulley 4.6 81 9 85.5 0.528 +2.1 0 0.000 8 0.099 28 0.346 27 0.333 14 0.173 4 0.049 10.2 5.4 6.6 8.3 6.6 6.3 1.9 3.4 11.4 6.3 6.6 10.2 7.6 4.4 Hulley
55 John Fitzpatrick 8.7 90 10 89.0 0.494 +2.7 0 0.000 0 0.000 22 0.244 41 0.456 19 0.211 8 0.089 11.2 8.5 9.3 8.5 8.3 13.2 14.2 10.4 9.3 13.3 10.2 10.4 8.5 12.2 Fitzpatrick
56 Mark Drengberg 9.2 72 8 61.0 0.424 +4.5 0 0.000 1 0.014 9 0.125 34 0.472 14 0.194 14 0.194 10.2 13.2 13.3 16.1 15.1 8.3 17.1 12.3 9 Drengberg
57 Chris Zahka 12.0 81 9 84.0 0.519 +7.3 0 0.000 1 0.012 8 0.099 23 0.284 20 0.247 29 0.358 18 15.2 20 13.3 21.9 16.1 16.1 20 13.3 9 Zahka
58 Gary Marcelynas 11.2 99 11 95.0 0.480 +3.0 0 0.000 1 0.010 9 0.091 44 0.444 28 0.283 17 0.172 15.1 12.2 12.3 12.2 15.2 15.1 18 19.9 14.2 9.3 10.4 11.4 11.4 17 Marcelynas
59 Dennis Proulx 13.0 63 7 63.0 0.500 +0.9 0 0.000 2 0.032 10 0.159 18 0.286 21 0.333 12 0.190 12.2 15.1 13.3 14.1 14.2 14.2 13.2 13.2 16.1 15.2 20 15.2 12.2 15.2 Proulx
Totals Team  5 (Shaw) 756 84 393.0 0.496 +3.1 0 0.000 29 0.038 178 0.235 297 0.393 161 0.213 91 0.120
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
61 Mike Martinez 8.6 72 8 70.0 0.486 +2.8 0 0.000 2 0.028 21 0.292 21 0.292 23 0.319 5 0.069 10.4 13.2 9.5 9.3 10.4 8.5 11.2 9.5 7.3 7.6 12.2 14.2 11.2 10.4 Martinez
62 Gavin Adams 5.8 63 7 54.5 0.433 +4.4 1 0.016 1 0.016 16 0.254 28 0.444 13 0.206 4 0.063 9.5 8.3 11.2 8.5 7.6 9.3 11.4 2.4 7.6 10.4 3.4 7.3 6.6 9.3 Adams
63 Adam Venti 5.6 99 11 95.5 0.482 +1.7 0 0.000 4 0.040 40 0.404 40 0.404 15 0.152 0 0.000 6.6 8.3 5.7 5.4 5.4 6.6 4.7 7.3 8.5 7.3 5.7 7.6 10.2 7.3 Venti
64 Noah Goldberg 12.8 27 3 24.0 0.444 +3.7 0 0.000 1 0.037 2 0.074 4 0.148 14 0.519 6 0.222 10.4 16.1 23.7 17 10.4 11.2 17 15.2 13.3 16.1 17 23.9 17.1 25.8 Goldberg
65 Larry Mancini 7.0 90 10 94.0 0.522 +2.4 0 0.000 4 0.044 26 0.289 36 0.400 18 0.200 6 0.067 10.4 8.5 10.2 5.4 8.5 13.3 7.3 9.5 10.2 6.6 8.5 7.6 8.5 6.6 Mancini
66 Tim Sanborn 7.8 9 1 11.5 0.639 +2.0 0 0.000 0 0.000 3 0.333 4 0.444 2 0.222 0 0.000 8.5 7 Sanborn
67 Jim Ford 11.3 90 10 80.0 0.444 +2.6 0 0.000 2 0.022 10 0.111 35 0.389 29 0.322 14 0.156 12.3 11.2 12.3 13.2 11.2 14.2 15.1 15.2 14.1 16.1 14.1 13.3 10.4 10.2 Ford
68 Takato Sato 11.3 90 10 85.0 0.472 +1.5 0 0.000 1 0.011 13 0.144 36 0.400 25 0.278 15 0.167 15.1 11.4 18 12.2 13.3 12.3 14.1 6.6 12.2 18 16.1 17 15.1 17.1 Sato
69 John Torrey 16.1 54 6 51.0 0.472 +3.3 0 0.000 0 0.000 1 0.019 15 0.278 18 0.333 20 0.370 22.8 18 17.1 19 18 19.9 16.1 19 19 14.1 16.1 15.2 19 18 Torrey
Totals Team  6 (Martinez) 594 66 377.0 0.476 +2.6 1 0.002 15 0.025 132 0.222 219 0.369 157 0.264 70 0.118
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
71 Andy Oxnard 7.2 81 9 72.0 0.444 +3.9 0 0.000 2 0.025 23 0.284 27 0.333 22 0.272 7 0.086 15.2 7.3 7.6 9.3 9.3 14.2 8.5 12.2 9.5 6.3 5.7 12.3 7.6 12.2 Oxnard
72 Jim Kelly 3.6 81 9 97.0 0.599 +0.6 1 0.012 5 0.062 40 0.494 22 0.272 13 0.160 0 0.000 2.4 3.4 4.7 3.4 7.6 7.3 3.4 4.7 8.5 8.5 4.7 6.6 4.4 7.3 Kelly
73 Jeff Sutton 5.6 81 9 82.0 0.506 +2.8 1 0.012 2 0.025 26 0.321 29 0.358 20 0.247 3 0.037 7.3 4.4 9.3 3.4 9.3 10.4 11.4 7.3 13.3 7.3 3.8 8.3 7.6 8.3 Sutton
74 Dave Wilk 8.4 72 8 65.0 0.451 +2.8 0 0.000 0 0.000 15 0.208 30 0.417 27 0.375 0 0.000 14.1 8.3 11.4 10.4 11.2 7.6 13.3 10.2 11.2 13.2 9.3 13.3 7.6 7.3 Wilk
75 Gary Blanchet 9.3 99 11 93.0 0.470 +3.3 0 0.000 3 0.030 19 0.192 42 0.424 28 0.283 7 0.071 7.4 14.4 12.1 13.4 13.1 10.4 16.4 12.1 11.1 9.4 15.1 11.1 8.1 9.4 Blanchet
76 Rick Saunders 11.5 81 9 74.0 0.457 +2.1 0 0.000 0 0.000 7 0.086 43 0.531 25 0.309 6 0.074 10.4 10.4 19 12.4 14.1 16.4 15.4 15.1 13.1 11.1 18 15.4 12.4 12.1 Saunders
77 Mark Merlino 11.8 81 9 85.0 0.525 +1.1 0 0.000 2 0.025 11 0.136 30 0.370 29 0.358 9 0.111 11.2 11.4 13.2 15.2 15.1 11.2 14.2 11.2 12.3 15.2 14.1 13.2 19.9 15.1 Merlino
78 Sam Todd 10.2 99 11 91.0 0.460 +2.8 0 0.000 4 0.040 12 0.121 30 0.303 38 0.384 15 0.152 15.1 16.1 9.5 13.2 11.4 17 7.3 18 18 7.3 17.1 14.2 12.2 22.9 Todd
79 Dan Nadeau 16.1 54 6 51.0 0.472 +4.5 0 0.000 0 0.000 2 0.037 8 0.148 23 0.426 21 0.389 19 20 17.1 21.9 19.9 20 19 18 19 18 15.2 15.1 15.2 18 Nadeau
Totals Team  7 (Oxnard) 729 81 389.0 0.491 +2.6 2 0.003 18 0.025 155 0.213 261 0.358 225 0.309 68 0.093
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
81 Kevin Egan 5.0 99 11 97.5 0.492 +1.9 1 0.010 2 0.020 38 0.384 41 0.414 16 0.162 1 0.010 7.6 6.3 9.5 7.3 2.4 6.6 4.7 10.2 6.6 6.3 8.5 5.7 4.7 6.3 Egan
82 Ken Saunders 4.7 81 9 83.5 0.515 +0.7 0 0.000 5 0.062 34 0.420 29 0.358 13 0.160 0 0.000 6.6 2.4 6.6 6.3 5.4 4.7 7.6 2.8 12.2 11.4 6.3 8.3 10.4 7.3 Saunders
83 Paul Briskie 5.8 90 10 92.0 0.511 +1.8 0 0.000 3 0.033 34 0.378 29 0.322 21 0.233 3 0.033 6.6 3.4 8.5 6.3 5.7 11.4 10.2 8.5 7.3 13.3 10.2 11.2 5.4 9.5 Briskie
84 Matt Heisler 8.2 90 10 90.0 0.500 +4.5 0 0.000 2 0.022 19 0.211 38 0.422 21 0.233 10 0.111 9.5 15.1 12.3 11.2 11.2 9.5 10.2 8.5 11.2 10.4 10.4 9.5 5.4 6.6 Heisler
85 Matt Vogel 10.2 90 10 97.0 0.539 +2.4 0 0.000 2 0.022 16 0.178 40 0.444 19 0.211 13 0.144 15.2 13.2 11.4 10.2 11.2 11.4 13.2 10.4 13.2 8.5 9.5 11.2 17.1 12.2 Vogel
86 Jon Watts 9.5 90 10 96.5 0.536 +2.0 1 0.011 1 0.011 14 0.156 39 0.433 21 0.233 14 0.156 12.3 13.2 6.6 7.3 12.2 11.4 17.1 12.2 14.1 18 11.2 11.2 9.3 12.3 Watts
87 Martin Kelly 8.7 81 9 85.5 0.528 +2.1 0 0.000 3 0.037 16 0.198 30 0.370 22 0.272 10 0.123 12.3 12.2 8.3 11.4 8.5 5.4 18 8.3 19 14.2 12.3 10.2 15.2 11.4 Kelly
88 Andrew Eberle 12.0 81 9 78.0 0.481 +1.8 0 0.000 2 0.025 13 0.160 27 0.333 23 0.284 16 0.198 9.5 17 12.3 15.1 11.2 11.4 15.2 13.2 18 14.1 15.1 16.1 14.2 14.1 Eberle
89 Vince Wolk 13.0 72 8 63.0 0.438 +2.6 0 0.000 1 0.014 7 0.097 22 0.306 28 0.389 14 0.194 14.2 20 18 13.3 15.1 14.2 16.1 13.3 11.4 13.3 13.2 13.3 20 14.2 Wolk
Totals Team  8 (Egan) 774 86 402.0 0.508 +2.2 2 0.003 21 0.027 191 0.247 295 0.381 184 0.238 81 0.105
League Totals 5838 649 3168.0 1.000 +2.4 7 0.001 165 0.028 1364 0.234 2200 0.377 1388 0.238 714 0.122
KEY TOP
#H # of Holes Played
#R Number of Rounds Played
Pnts Match Points Scored
Pts % Percentage of Match Points Scored
NvP Average Net Score vs. Par
#E # of Eagles (Includes Double Eagles)
E% Eagle Percentage
#B # of Birdies
B% Birdie Percentage
#P # of Pars
P% Par Percentage
#G # of Bogeys
G% Bogey Percentage
#D # of Doubles
D% Double Percentage
#O # of Others (> Double Bogey)
O% Other Percentage