RWGL 2025 Cumulative Stats Through Week  1 Differentials
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
11 Mike Park 6.5 9 1 6.0 0.333 +5.0 0 0.000 0 0.000 2 0.222 4 0.444 2 0.222 1 0.111 11.2 7.6 6.6 6.3 7.6 8.3 5.4 6.6 6.3 7.6 11.2 8.5 11.4 9.3 Park
12 Scott Moran 3.2 9 1 6.0 0.333 +6.0 0 0.000 0 0.000 2 0.222 5 0.556 2 0.222 0 0.000 9.3 2.8 4.7 1.9 4.4 8.5 5.4 1.9 4.7 3.4 7.6 6.3 5.7 9.3 Moran
13 Val Hughes 5.0 9 1 8.0 0.444 +7.0 0 0.000 0 0.000 2 0.222 4 0.444 3 0.333 0 0.000 11 5.3 6 9.1 8 9.1 9 8 2.5 4 4.4 8 8.2 10 Hughes
14 Conner Duva 8.4 9 1 6.0 0.333 +6.0 0 0.000 1 0.111 0 0.000 5 0.556 1 0.111 2 0.222 11.2 7.6 7.3 8.5 12.2 10.4 14.1 10.4 8.5 10.2 11.2 10.4 8.3 13.3 Duva
15 Hector Vasquez 10.0 0 10.4 6.6 12.2 14.2 11.2 11.4 13.3 18 10.4 13.3 14.1 12.3 10.2 15.1 Vasquez
16 Costas Karageorgis 11.6 9 1 9.0 0.500 +7.0 0 0.000 0 0.000 0 0.000 3 0.333 4 0.444 2 0.222 18 12.3 11.4 14.1 11.2 16.1 16.1 15.2 17 11.4 13.2 15.2 10.2 17 Karageorgis
17 Jim Rawson 11.8 0 11.4 7.6 15.1 14.2 19 18 13.2 19.9 17 19.9 18 17.1 13.2 11.4 Rawson
18 Chris O'Brien 13.6 9 1 9.0 0.500 +4.0 0 0.000 0 0.000 0 0.000 5 0.556 1 0.111 3 0.333 17 16.1 12.3 20 17.1 13.2 10.4 16.1 16.1 13.2 22.8 19 18 23.9 O'Brien
19 Mike Early 16.1 0 13.3 17.1 20 15.2 23.9 16.1 18 22.8 17 20.9 22.9 23.7 18 22.8 Early
Totals Team  1 (Park) 54 6 29.0 0.403 +5.8 0 0.000 1 0.019 6 0.111 26 0.481 13 0.241 8 0.148
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
21 Kevin Egan 5.1 9 1 12.0 0.667 +4.0 0 0.000 0 0.000 3 0.333 3 0.333 3 0.333 0 0.000 9.3 10.2 10.2 6.6 6.6 4.4 6.3 7.6 6.3 9.5 7.3 2.4 6.6 4.7 Egan
22 Ken Saunders 3.7 9 1 12.0 0.667 0.0 0 0.000 0 0.000 6 0.667 3 0.333 0 0.000 0 0.000 3.4 6.3 6.3 3.8 7.6 4.4 3.4 6.6 2.4 6.6 6.3 5.4 4.7 7.6 Saunders
23 John Fitzpatrick 8.4 0 8.5 7.3 9.3 11.2 8.5 9.3 8.5 8.3 13.2 14.2 10.4 9.3 13.3 10.2 Fitzpatrick
24 Martin Kelly 8.5 9 1 10.0 0.556 +6.0 0 0.000 0 0.000 0 0.000 6 0.667 1 0.111 2 0.222 14.1 15.1 11.4 14.2 9.3 12.2 12.3 12.2 8.3 11.4 8.5 5.4 18 8.3 Kelly
25 Matt Heisler 8.4 9 1 12.0 0.667 -4.0 0 0.000 0 0.000 6 0.667 1 0.111 2 0.222 0 0.000 5.4 10.2 9.5 14.2 8.3 9.3 9.5 15.1 12.3 11.2 11.2 9.5 10.2 8.5 Heisler
26 Matt Vogel 9.8 9 1 12.0 0.667 +3.0 0 0.000 0 0.000 1 0.111 5 0.556 2 0.222 1 0.111 12.2 11.2 10.2 6.6 10.2 15.2 13.2 11.4 10.2 11.2 11.4 13.2 10.4 13.2 Vogel
27 Mark Merlino 11.3 9 1 9.0 0.500 +5.0 0 0.000 0 0.000 2 0.222 2 0.222 2 0.222 3 0.333 15.1 12.2 14.2 10.4 11.2 11.4 13.2 15.2 15.1 11.2 14.2 11.2 12.3 15.2 Merlino
28 Vince Wolk 12.3 9 1 9.0 0.500 +3.0 0 0.000 0 0.000 1 0.111 2 0.222 5 0.556 1 0.111 15.1 13.2 11.2 11.2 14.2 20 18 13.3 15.1 14.2 16.1 13.3 11.4 13.3 Wolk
29 George Lafortune 14.2 0 15.1 15.2 16.1 13.3 24.7 19 14.2 18 15.2 14.2 13.2 22.9 16.1 17 Lafortune
Totals Team  2 (Egan) 63 7 43.0 0.597 +2.4 0 0.000 0 0.000 19 0.302 22 0.349 15 0.238 7 0.111
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
31 Mike Meservey 4.9 9 1 7.0 0.389 +1.0 0 0.000 0 0.000 6 0.667 1 0.111 2 0.222 0 0.000 6.4 4.2 2.5 10.1 11.4 11.1 8.1 6.1 8.1 7.1 6.4 10.4 9.1 3.5 Meservey
32 Brady Tsourides 3.6 9 1 7.0 0.389 +4.0 0 0.000 0 0.000 6 0.667 1 0.111 2 0.222 0 0.000 5.4 1.9 Tsourides
33 Adam Venti 5.0 9 1 13.0 0.722 -2.0 0 0.000 1 0.111 4 0.444 4 0.444 0 0.000 0 0.000 3.4 5.4 10.4 12.2 5.4 6.6 8.3 5.7 5.4 5.4 6.6 4.7 7.3 8.5 Venti
34 Rich Lapping 6.7 9 1 13.0 0.722 +3.0 0 0.000 0 0.000 2 0.222 6 0.667 1 0.111 0 0.000 9.4 5.5 10.4 11.1 3.5 11.1 13.4 12.1 8.1 5.5 10.1 8.4 12.1 13.4 Lapping
35 Mike Martinez 8.6 9 1 10.0 0.556 +6.0 0 0.000 0 0.000 1 0.111 4 0.444 2 0.222 2 0.222 14.1 11.4 14.1 11.2 10.4 13.2 9.5 9.3 10.4 8.5 11.2 9.5 7.3 7.6 Martinez
36 Gary Blanchet 9.4 9 1 10.0 0.556 +8.0 0 0.000 0 0.000 0 0.000 3 0.333 5 0.556 1 0.111 17.3 9.1 8.4 11.1 10.1 7.4 14.4 12.1 13.4 13.1 10.4 16.4 12.1 11.1 Blanchet
37 Dave Wilk 9.2 9 1 9.0 0.500 +4.0 0 0.000 0 0.000 3 0.333 2 0.222 2 0.222 2 0.222 12.2 8.5 11.2 11.4 10.4 14.1 8.3 11.4 10.4 11.2 7.6 13.3 10.2 11.2 Wilk
38 Rick Saunders 11.6 9 1 9.0 0.500 +11.0 0 0.000 0 0.000 0 0.000 2 0.222 3 0.333 4 0.444 21.3 12.4 16.1 14.1 10.4 10.4 19 12.4 14.1 16.4 15.4 15.1 13.1 11.1 Saunders
39 Jordan Stover 13.5 0 10.4 15.1 15.1 15.4 18 17.3 14.1 15.1 16.4 15.1 19 19.3 17 11.4 Stover
Totals Team  3 (Meservey) 72 8 39.0 0.542 +4.4 0 0.000 1 0.014 22 0.306 23 0.319 17 0.236 9 0.125
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
41 Craig McCordic 3.2 0 2.4 8.5 4.4 4.7 6.3 5.7 1.9 5.4 3.8 3.4 5.7 3.4 7.6 7.3 McCordic
42 Ben McDonald 3.6 9 1 11.0 0.611 +2.0 0 0.000 2 0.222 2 0.222 3 0.333 2 0.222 0 0.000 5.4 3.4 3.8 8.5 4.4 6.6 11.2 9.5 4.7 5.4 2.8 6.6 2.4 6.6 McDonald
43 Pete DiMaggio 5.8 9 1 11.0 0.611 +6.0 0 0.000 0 0.000 3 0.333 2 0.222 3 0.333 1 0.111 11.2 10.2 4.7 9.5 10.2 10.2 10.4 7.3 4.7 9.3 4.7 7.3 8.5 6.3 DiMaggio
44 Jonathan Talewsky 6.2 9 1 5.0 0.278 +5.0 0 0.000 0 0.000 1 0.111 6 0.667 1 0.111 1 0.111 11.2 8.3 5.7 11.2 5.7 10.2 5.7 4.4 9.5 7.3 11.4 8.3 14.1 11.2 Talewsky
45 Jon Watts 9.0 9 1 5.0 0.278 +5.0 0 0.000 0 0.000 1 0.111 2 0.222 6 0.667 0 0.000 14.1 10.2 11.2 11.4 9.5 9.3 14.1 12.3 13.2 6.6 7.3 12.2 11.4 17.1 Watts
46 Lisa McCordic 9.6 9 1 8.0 0.444 +9.0 0 0.000 0 0.000 0 0.000 2 0.222 6 0.667 1 0.111 18 13 10.1 12 10.1 12 11 9.1 16 10.1 7 16.7 12 12.9 McCordic
47 Andrew Eberle 10.2 9 1 8.0 0.444 +9.0 0 0.000 0 0.000 1 0.111 2 0.222 2 0.222 4 0.444 18 13.2 10.2 10.4 11.4 8.3 12.2 9.5 17 12.3 15.1 11.2 11.4 15.2 Eberle
48 Mike Schiavi 11.8 9 1 9.0 0.500 +2.0 0 0.000 0 0.000 2 0.222 3 0.333 2 0.222 2 0.222 13.2 12.2 14.2 15.1 16.1 13.2 13.3 10.2 17.1 10.4 14.2 16.1 Schiavi
49 Chris Zahka 12.7 9 1 9.0 0.500 +10.0 0 0.000 0 0.000 0 0.000 1 0.111 4 0.444 4 0.444 20.9 10.2 15.2 20.9 18 15.2 20 13.3 21.9 16.1 16.1 20 13.3 9 Zahka
Totals Team  4 (McCordic) 72 8 33.0 0.458 +6.0 0 0.000 2 0.028 10 0.139 21 0.292 26 0.361 13 0.181
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
51 Bob Shaw 3.5 9 1 12.0 0.667 -2.0 0 0.000 2 0.222 4 0.444 3 0.333 0 0.000 0 0.000 1.9 5.7 1.5 1.5 5.4 7.6 6.6 6.3 7.3 9.5 7.3 4.7 7.3 6.3 Shaw
52 Brian Hulley 2.4 9 1 12.0 0.667 0.0 0 0.000 1 0.111 5 0.556 3 0.333 0 0.000 0 0.000 2.8 0.9 6.3 1.5 3.8 3.8 10.2 5.4 6.6 8.3 6.6 6.3 1.9 3.4 Hulley
53 Jeff Sutton 4.9 9 1 11.0 0.611 +2.0 0 0.000 1 0.111 3 0.333 3 0.333 2 0.222 0 0.000 6.6 6.6 4.7 7.3 4.4 9.3 3.4 9.3 10.4 11.4 7.3 13.3 7.3 3.8 Sutton
54 Steve D'Agostino 5.2 9 1 11.0 0.611 -3.0 0 0.000 1 0.111 5 0.556 3 0.333 0 0.000 0 0.000 2.8 5.7 7.3 6.3 6.3 6.6 13.3 11.2 7.3 11.2 9.5 9.3 4.4 5.7 D'Agostino
55 Tony Park 7.2 9 1 12.0 0.667 +5.0 0 0.000 0 0.000 1 0.111 6 0.667 1 0.111 1 0.111 10.4 8.3 10.4 7.6 10.2 9.5 3.8 8.3 8.5 11.2 8.3 10.4 7.3 7.6 Park
56 Christopher Burrell 8.8 9 1 12.0 0.667 -2.0 0 0.000 0 0.000 4 0.444 4 0.444 1 0.111 0 0.000 6.6 12.3 12.2 13.3 14.1 6.6 9.3 9.5 10.4 11.2 12.2 12.2 10.4 17 Burrell
57 Mark Drengberg 9.8 0 13.3 16.1 12.2 7.3 10.4 10.4 10.2 13.2 13.3 16.1 15.1 8.3 17.1 12.3 Drengberg
58 Chuck Phipps 10.2 9 1 16.0 0.889 +1.0 0 0.000 0 0.000 4 0.444 2 0.222 1 0.111 2 0.222 10.4 10 Phipps
59 Gary Marcelynas 10.6 9 1 16.0 0.889 +2.0 0 0.000 0 0.000 3 0.333 3 0.333 1 0.111 2 0.222 11.4 14.2 13.2 9.3 6.3 13.3 15.1 12.2 12.3 12.2 15.2 15.1 18 19.9 Marcelynas
Totals Team  5 (Shaw) 72 8 51.0 0.708 +0.4 0 0.000 5 0.069 29 0.403 27 0.375 6 0.083 5 0.069
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
61 Sae Ho Jung 4.5 9 1 6.0 0.333 +4.0 0 0.000 0 0.000 2 0.222 6 0.667 1 0.111 0 0.000 8.5 5.7 4.4 9.3 5.7 5.4 6.3 4.4 4.7 5.4 9.5 5.4 7.6 2.4 Jung
62 George Chung 3.2 9 1 6.0 0.333 +2.0 0 0.000 1 0.111 4 0.444 3 0.333 1 0.111 0 0.000 4.7 5.7 0.9 2.4 3.8 4.7 6.3 7.6 5.7 7.3 5.7 4.4 2.8 5.4 Chung
63 Patrick Wright 4.4 9 1 7.0 0.389 +2.0 0 0.000 1 0.111 4 0.444 2 0.222 1 0.111 1 0.111 6.6 8.5 4.4 7.6 3.4 3.8 4.7 5.4 5.7 4.7 6.3 10.4 7.3 9.3 Wright
64 Paul Briskie 5.2 9 1 7.0 0.389 0.0 0 0.000 1 0.111 4 0.444 2 0.222 2 0.222 0 0.000 5.7 5.4 7.3 8.5 4.7 7.3 8.3 6.6 3.4 8.5 6.3 5.7 11.4 10.2 Briskie
65 Marianne Murphy 5.8 0 7 4.4 4 6.3 10 7.2 13 7.2 7 11 8.2 7 9.1 6 Murphy
66 CJ Yee 10.0 9 1 6.0 0.333 +1.0 0 0.000 0 0.000 2 0.222 4 0.444 3 0.333 0 0.000 10.4 9.5 Yee
67 Jim Mathieu 11.8 9 1 6.0 0.333 +6.0 0 0.000 0 0.000 1 0.111 3 0.333 3 0.333 2 0.222 15.2 13.3 19 15.1 13.3 12.3 12.2 11.4 15.1 17.1 12.3 14.2 9.3 14.2 Mathieu
68 Takato Sato 11.3 9 1 2.0 0.111 +12.0 0 0.000 0 0.000 0 0.000 2 0.222 2 0.222 5 0.556 20.9 13.2 19 13.2 16.1 15.1 11.4 18 12.2 13.3 12.3 14.1 6.6 12.2 Sato
69 Frank Shelley 12.0 9 1 2.0 0.111 +6.0 0 0.000 0 0.000 0 0.000 3 0.333 4 0.444 2 0.222 17.1 12.3 14.1 8.5 13.3 15.1 13.3 14.1 13.3 15.2 17 12.5 Shelley
Totals Team  6 (Jung) 72 8 21.0 0.292 +4.1 0 0.000 3 0.042 17 0.236 25 0.347 17 0.236 10 0.139
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
71 Chris White 6.8 9 1 11.0 0.611 +6.0 0 0.000 0 0.000 0 0.000 7 0.778 1 0.111 1 0.111 12.3 14.1 13.3 7.6 3.8 5.7 12.2 10.4 8.5 9.5 5.4 16.1 9.5 14.1 White
72 Corey Chung 4.1 9 1 11.0 0.611 +2.0 0 0.000 1 0.111 3 0.333 4 0.444 1 0.111 0 0.000 5.7 4.7 6.3 8.3 2.4 2.8 2.8 8.3 8.3 8.5 7.6 6.3 7.3 7.6 Chung
73 Gavin Adams 6.0 9 1 11.0 0.611 +3.0 0 0.000 0 0.000 3 0.333 4 0.444 2 0.222 0 0.000 8.5 5.4 7.6 9.3 5.4 9.5 8.3 11.2 8.5 7.6 9.3 11.4 2.4 7.6 Adams
74 Todd Southard 8.3 0 8.3 11.4 13.3 11.4 10.2 10.4 6.6 15.1 13.3 11.2 3.8 13.2 14.1 10.4 Southard
75 Brendan Merrick 8.4 9 1 11.0 0.611 +2.0 0 0.000 0 0.000 2 0.222 4 0.444 3 0.333 0 0.000 10.4 11.2 7.3 12.2 9.5 9.3 11.4 8.3 16.1 10.2 14.2 7.6 8.3 11.4 Merrick
76 Conner Noe 11.0 9 1 11.0 0.611 +13.0 0 0.000 0 0.000 1 0.111 1 0.111 2 0.222 5 0.556 19.9 9.5 15.1 11.4 13.2 6.6 12.2 16.1 16.1 13.3 23.9 19 17 14.2 Noe
77 Dennis Proulx 11.3 9 1 5.5 0.306 +4.0 0 0.000 1 0.111 0 0.000 3 0.333 2 0.222 3 0.333 15.2 13.3 14.1 10.2 13.2 7.6 11.4 12.2 15.1 13.3 14.1 14.2 14.2 13.2 Proulx
78 Jeremy Alford 10.9 9 1 11.0 0.611 -1.0 0 0.000 0 0.000 4 0.444 1 0.111 3 0.333 1 0.111 10.4 10.2 12.3 13.3 15.1 10.4 13.3 13.3 21.9 8.5 16.1 19 16.1 16.1 Alford
79 Corey DeLisle 15.6 9 1 5.5 0.306 +17.0 0 0.000 0 0.000 0 0.000 0 0.000 2 0.222 7 0.778 27.5 11.4 17 14.2 23.9 16.1 19 21.9 16.1 20.9 24.7 19 19.9 22.9 DeLisle
Totals Team  7 (White) 72 8 38.5 0.535 +5.8 0 0.000 2 0.028 13 0.181 24 0.333 16 0.222 17 0.236
ID Name Indx #H #R Pnts Pts % AvgNet #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest
81 Brian Donahue 5.3 0 3.4 5.7 8.5 10.2 9.5 3.4 13.3 9.3 6.6 7.6 6.3 9.5 6.3 13.2 Donahue
82 Jim Kelly 3.7 9 1 7.0 0.389 +5.0 0 0.000 0 0.000 2 0.222 6 0.667 1 0.111 0 0.000 8.5 7.6 5.4 5.7 2.4 3.4 4.7 3.4 7.6 7.3 3.4 4.7 8.5 8.5 Kelly
83 Tyler Gurian 4.4 9 1 7.0 0.389 +5.0 0 0.000 0 0.000 2 0.222 5 0.556 2 0.222 0 0.000 9.5 4.4 10.4 5.7 9.3 6.6 5.4 5.7 4.7 4.7 6.3 5.4 1.5 6.6 Gurian
84 Andy Oxnard 7.5 9 1 7.0 0.389 +8.0 0 0.000 0 0.000 0 0.000 5 0.556 3 0.333 1 0.111 13.3 11.4 4.4 9.5 7.6 15.2 7.3 7.6 9.3 9.3 14.2 8.5 12.2 9.5 Oxnard
85 Larry Mancini 7.5 9 1 7.0 0.389 +1.0 0 0.000 1 0.111 1 0.111 5 0.556 2 0.222 0 0.000 8.5 10.2 12.2 10.4 8.5 10.2 5.4 8.5 13.3 7.3 9.5 10.2 6.6 8.5 Mancini
86 Noah Goldberg 10.4 9 1 7.0 0.389 +8.0 0 0.000 0 0.000 0 0.000 3 0.333 3 0.333 3 0.333 18 11.2 5.7 13.2 10.4 16.1 23.7 17 10.4 11.2 17 15.2 13.3 16.1 Goldberg
87 Gabe Salinas 12.4 0 18 15.2 14.2 11.2 14.2 20 17.1 10.4 10.2 14.2 19 17 19.9 17 Salinas
88 Dan Nadeau 15.8 0 16.1 14.1 15.2 14.2 19 20 17.1 21.9 19.9 20 19 18 19 18 Nadeau
89 Jim Avery 20.4 9 1 12.5 0.694 +5.0 0 0.000 0 0.000 0 0.000 1 0.111 4 0.444 4 0.444 22.8 18 Avery
Totals Team  8 (Donahue) 54 6 33.5 0.465 +5.3 0 0.000 1 0.019 5 0.093 25 0.463 15 0.278 8 0.148
League Totals 531 59 288.0 1.000 +4.2 0 0.000 15 0.028 121 0.228 193 0.363 125 0.235 77 0.145
KEY TOP
#H # of Holes Played
#R Number of Rounds Played
Pnts Match Points Scored
Pts % Percentage of Match Points Scored
NvP Average Net Score vs. Par
#E # of Eagles (Includes Double Eagles)
E% Eagle Percentage
#B # of Birdies
B% Birdie Percentage
#P # of Pars
P% Par Percentage
#G # of Bogeys
G% Bogey Percentage
#D # of Doubles
D% Double Percentage
#O # of Others (> Double Bogey)
O% Other Percentage