RWGL 2009 Cumulative Stats Through Week  1 Career Stats Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
11 Bob Shaw 2 0 2 5 4 9 4 1 1 4 Bob Shaw
12 George Chung 2 0 3 3 4 1 3 5 6 2 George Chung
13 Ryan Carrara 7 9 1 7.0 0.389 9.0 0 0.000 0 0.000 1 0.111 2 0.222 5 0.556 1 0.111 16 6 5 15 6 12 18 13 Ryan Carrara
14 Ray DeMaio 8 9 1 8.5 0.472 4.0 0 0.000 0 0.000 2 0.222 5 0.556 0 0.000 2 0.222 11 9 12 19 7 9 10 7 Ray DeMaio
15 Michael Narris 9 9 1 8.5 0.472 9.0 0 0.000 0 0.000 0 0.000 3 0.333 3 0.333 3 0.333 18 10 9 15 16 10 11 7 Michael Narris
16 Howard Kornstein 12 9 1 6.0 0.333 1.0 0 0.000 0 0.000 2 0.222 2 0.222 5 0.556 0 0.000 12 12 15 12 11 16 13 11 Howard Kornstein
17 Steve Kinne 14 9 1 5.0 0.278 8.0 0 0.000 0 0.000 1 0.111 1 0.111 3 0.333 4 0.444 20 18 16 15 15 18 12 13 Steve Kinne
18 Eric Foley 9 0 9 n/a n/a n/a n/a n/a n/a n/a Eric Foley
19 Bob Brooks 18 0 20 20 17 16 20 25 19 25 Bob Brooks
Totals Team  1 (Shaw) 45 5 26.5 0.368 6.2 0 0.000 0 0.000 6 0.133 13 0.289 16 0.356 10 0.222 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
21 Andre Mathieu 4 9 1 9.5 0.528 4.0 0 0.000 0 0.000 3 0.333 5 0.556 1 0.111 0 0.000 7 7 1 8 3 8 5 8
22 Ryan Gaffey 1 9 1 11.0 0.611 6.0 0 0.000 0 0.000 3 0.333 5 0.556 1 0.111 0 0.000 7 0 3 5 5 2 0 5
23 Joe DiLorenzo 8 0 12 10 10 4 8 11 15 11
24 George Lewis 9 0 9 13 10 15 10 8 9 8
25 Ed Stevens 8 9 1 12.0 0.667 -2.0 0 0.000 0 0.000 4 0.444 3 0.333 2 0.222 0 0.000 7 8 12 10 9 7 11 10
26 Steve Meservey 10 0 10 n/a n/a n/a n/a n/a n/a n/a
27 Dave Rezendes 12 0 20 13 20 12 15 10 12 13
28 Rich Lapping 12 9 1 13.0 0.722 2.0 0 0.000 0 0.000 0 0.000 6 0.667 1 0.111 2 0.222 14 15 12 12 11 12 16 20
29 Gary Marcelynas 14 0 13 15 20 14 14 15 18 18
Totals Team  2 (Mathieu) 36 4 45.5 0.632 2.5 0 0.000 0 0.000 10 0.278 19 0.528 5 0.139 2 0.056 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
31 Carl Rutter 5 9 1 10.0 0.556 4.0 0 0.000 0 0.000 4 0.444 3 0.333 1 0.111 1 0.111 7 6 9 7 6 6 3 7
32 Allan Patrick 7 9 1 10.0 0.556 2.0 0 0.000 0 0.000 3 0.333 4 0.444 1 0.111 1 0.111 9 9 7 9 8 9 3 8
33 Scott Coverly 9 9 1 6.0 0.333 -1.0 0 0.000 0 0.000 3 0.333 3 0.333 3 0.333 0 0.000 9 11 10 9 9 15 13 11
34 Gerry Patrick 10 9 1 6.0 0.333 4.0 0 0.000 0 0.000 1 0.111 3 0.333 4 0.444 1 0.111 14 17 11 13 8 11 11 16
35 Bernie Rodrigues 12 9 1 7.5 0.417 5.0 0 0.000 0 0.000 0 0.000 4 0.444 3 0.333 2 0.222 16 17 11 13 11 13 12 14
36 David Altman 11 0 20 9 13 9 12 20 20 17
37 Cyndy Pitta 16 9 1 7.5 0.417 1.0 0 0.000 0 0.000 1 0.111 2 0.222 4 0.444 2 0.222 17 17 15 14 18 23 17 19
38 Stan Johnson 18 9 1 11.0 0.611 19.0 0 0.000 0 0.000 0 0.000 0 0.000 0 0.000 9 1.000 37 24 31 38 22 29 34 26
39 Bruce Mesches 17 9 1 11.0 0.611 0.0 0 0.000 0 0.000 0 0.000 3 0.333 4 0.444 2 0.222 18 19 25 27 14 18 22 24
Totals Team  3 (Rutter) 72 8 34.5 0.479 4.3 0 0.000 0 0.000 12 0.167 22 0.306 20 0.278 18 0.250 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
41 Mike Martinez 6 9 1 8.0 0.444 0.0 0 0.000 0 0.000 4 0.444 4 0.444 1 0.111 0 0.000 6 11 6 6 7 5 7 9
42 Jim Roche 9 9 1 8.0 0.444 6.0 0 0.000 0 0.000 1 0.111 4 0.444 2 0.222 2 0.222 14 18 15 10 16 13 6 8
43 Dave Wilk 9 9 1 12.0 0.667 1.0 0 0.000 0 0.000 5 0.556 1 0.111 1 0.111 2 0.222 9 8 n/a n/a n/a n/a n/a n/a
44 John D'Allessandro 9 9 1 12.0 0.667 -3.0 0 0.000 1 0.111 2 0.222 4 0.444 2 0.222 0 0.000 7 10 n/a n/a n/a n/a n/a n/a
45 Gordon Watson 11 0 13 10 10 16 15 12 16 16
46 Mike Greeley 11 9 1 10.5 0.583 0.0 0 0.000 1 0.111 1 0.111 3 0.333 3 0.333 1 0.111 11 13 17 10 14 10 16 14
47 Paul Kelly 12 0 17 12 18 15 8 22 19 13
48 Costas Karageorgis 17 9 1 7.0 0.389 3.0 0 0.000 0 0.000 0 0.000 3 0.333 3 0.333 3 0.333 20 19 27 19 20 13 20 17
49 Gordon Chartier 18 9 1 7.0 0.389 10.0 0 0.000 0 0.000 1 0.111 0 0.000 3 0.333 5 0.556 27 27 16 22 25 20 25 27
Totals Team  4 (Martinez) 63 7 37.5 0.521 2.4 0 0.000 2 0.032 14 0.222 19 0.302 15 0.238 13 0.206 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
51 Craig McCordic 4 9 1 9.0 0.500 0.0 0 0.000 0 0.000 5 0.556 4 0.444 0 0.000 0 0.000 4 4 7 9 5 2 4 9
52 Jim Kelly 5 9 1 9.0 0.500 8.0 0 0.000 0 0.000 0 0.000 6 0.667 2 0.222 1 0.111 12 4 7 10 5 4 7 6
53 Dan Leahy 7 9 1 8.0 0.444 3.0 0 0.000 0 0.000 3 0.333 3 0.333 2 0.222 1 0.111 10 7 10 15 7 9 8 7
54 Edward Blake 8 9 1 8.0 0.444 6.0 0 0.000 0 0.000 0 0.000 5 0.556 3 0.333 1 0.111 13 7 11 3 11 15 16 9
55 Stephen Slater 9 9 1 5.0 0.278 6.0 0 0.000 0 0.000 0 0.000 4 0.444 4 0.444 1 0.111 14 2 10 13 9 14 14 15
56 John Fitzpatrick 10 9 1 5.0 0.278 6.0 0 0.000 0 0.000 0 0.000 4 0.444 3 0.333 2 0.222 16 8 8 9 15 14 17 15
57 Jay Flynn 12 9 1 8.0 0.444 1.0 0 0.000 0 0.000 0 0.000 6 0.667 3 0.333 0 0.000 12 12 12 13 15 15 16 12
58 George Perry 14 9 1 8.0 0.444 4.0 0 0.000 0 0.000 1 0.111 2 0.222 4 0.444 2 0.222 17 18 17 13 18 14 15 12
59 Dan Rypysc 18 0 17 28 21 20 21 20 28 20
Totals Team  5 (McCordic) 72 8 30.0 0.417 4.3 0 0.000 0 0.000 9 0.125 34 0.472 21 0.292 8 0.111 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
61 Calvin Yoon 5 9 1 9.0 0.500 7.0 0 0.000 0 0.000 1 0.111 6 0.667 1 0.111 1 0.111 10 10 13 9 1 7 3 9
62 Larry Gordon 8 9 1 9.0 0.500 1.0 0 0.000 0 0.000 3 0.333 4 0.444 1 0.111 1 0.111 9 13 15 10 14 6 14 8
63 Jamie Heath 10 9 1 10.0 0.556 5.0 0 0.000 0 0.000 1 0.111 2 0.222 5 0.556 1 0.111 15 11 15 16 10 14 9 8
64 Dave Parenti 10 9 1 10.0 0.556 2.0 0 0.000 0 0.000 4 0.444 1 0.111 2 0.222 2 0.222 12 14 13 12 6 16 13 9
65 James Mathieu 10 9 1 13.0 0.722 0.0 0 0.000 1 0.111 1 0.111 3 0.333 3 0.333 1 0.111 11 12 14 12 12 6 13 16
66 David Godfrey 12 9 1 13.0 0.722 1.0 0 0.000 0 0.000 1 0.111 5 0.556 2 0.222 1 0.111 13 19 15 12 9 18 19 12
67 Matthew Vogel 14 9 1 10.0 0.556 2.0 0 0.000 0 0.000 1 0.111 4 0.444 1 0.111 3 0.333 15 17 16 17 15 19 11 15
68 Mike Burgess 18 9 1 10.0 0.556 9.0 0 0.000 0 0.000 0 0.000 1 0.111 3 0.333 5 0.556 24 15 n/a n/a n/a n/a n/a n/a
69 Carl Taylor 18 0 18 n/a n/a n/a n/a n/a n/a n/a
Totals Team  6 (Yoon) 72 8 42.0 0.583 3.4 0 0.000 1 0.014 12 0.167 26 0.361 18 0.250 15 0.208 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
71 Kevin Egan 5 9 1 11.0 0.611 3.0 0 0.000 1 0.111 4 0.444 1 0.111 2 0.222 1 0.111 6 6 8 3 5 4 10 7
72 Martin Kelly 8 9 1 6.0 0.333 5.0 0 0.000 0 0.000 1 0.111 5 0.556 2 0.222 1 0.111 11 8 12 6 8 9 9 8
73 Dave Neal 10 9 1 11.0 0.611 7.0 0 0.000 0 0.000 1 0.111 5 0.556 2 0.222 1 0.111 12 7 n/a n/a n/a n/a n/a n/a
74 Steve Kemp 10 9 1 6.0 0.333 4.0 0 0.000 1 0.111 0 0.000 5 0.556 1 0.111 2 0.222 12 9 16 11 18 9 14 10
75 Joe O'Quinn 14 9 1 10.0 0.556 5.0 0 0.000 0 0.000 0 0.000 5 0.556 1 0.111 3 0.333 16 11 n/a n/a n/a n/a n/a n/a
76 Keith St_Pierre 12 9 1 10.0 0.556 0.0 0 0.000 0 0.000 1 0.111 4 0.444 4 0.444 0 0.000 12 18 13 10 16 12 18 13
77 Quentin Greeley 13 9 1 12.5 0.694 -3.0 1 0.111 0 0.000 0 0.000 4 0.444 3 0.333 1 0.111 11 11 18 18 18 13 15 20
78 John Krant 17 9 1 12.5 0.694 1.0 0 0.000 0 0.000 0 0.000 4 0.444 2 0.222 3 0.333 17 20 20 18 15 20 17 17
79 Earl Lafreniere 16 0 21 13 27 20 22 19 14 17
Totals Team  7 (Egan) 72 8 39.5 0.549 2.8 1 0.014 2 0.028 7 0.097 33 0.458 17 0.236 12 0.167 Differentials
ID Name HCP #H #R Pnts Pts % NvP #E E% #B B% #P P% #G G% #D D% #O O% Newest Oldest Name
81 Trey Mathews 6 9 1 7.0 0.389 8.0 0 0.000 0 0.000 1 0.111 4 0.444 2 0.222 2 0.222 13 6 6 11 11 7 6 11
82 Dick Fletcher 6 0 12 9 8 8 9 4 11 4
83 Don James 7 9 1 7.0 0.389 3.0 0 0.000 0 0.000 1 0.111 7 0.778 1 0.111 0 0.000 9 13 8 6 8 5 13 7
84 Mike Meservey 8 9 1 12.0 0.667 11.0 0 0.000 0 0.000 1 0.111 1 0.111 4 0.444 3 0.333 16 11 8 12 8 10 7 8
85 Joyce Schiff 8 9 1 12.0 0.667 -2.0 0 0.000 0 0.000 5 0.556 2 0.222 2 0.222 0 0.000 6 10 11 10 11 10 10 5
86 Phil Pane 10 9 1 8.0 0.444 2.0 0 0.000 0 0.000 1 0.111 4 0.444 4 0.444 0 0.000 12 9 13 11 12 13 9 15
87 Ed Kasday 16 9 1 8.0 0.444 4.0 0 0.000 0 0.000 1 0.111 2 0.222 2 0.222 4 0.444 18 14 n/a n/a n/a n/a n/a n/a
88 Jordan Stover 15 9 1 5.5 0.306 7.0 0 0.000 0 0.000 0 0.000 4 0.444 1 0.111 4 0.444 22 16 13 24 18 11 21 20
89 Josh LaPointe 17 0 17 n/a n/a n/a n/a n/a n/a n/a
Totals Team  8 (Mathews) 63 7 32.5 0.451 4.7 0 0.000 0 0.000 10 0.159 24 0.381 16 0.254 13 0.206
League Totals 495 55 288.0 1.000 3.8 1 0.002 5 0.010 80 0.162 190 0.384 128 0.259 91 0.184
KEY TOP
#H # of Holes Played
#R Number of Rounds Played
Pnts Match Points Scored
Pts % Percentage of Match Points Scored
NvP Average Net Score vs. Par
#E # of Eagles (Includes Double Eagles)
E% Eagle Percentage
#B # of Birdies
B% Birdie Percentage
#P # of Pars
P% Par Percentage
#G # of Bogeys
G% Bogey Percentage
#D # of Doubles
D% Double Percentage
#O # of Others (> Double Bogey)
O% Other Percentage